Union Pacific Historical Society

Dedicated to the preservation of the history of the Union Pacific Railroad

  • Home
  • About
    • Who We Are
    • From The Business Car
    • Current UPHS Board and Staff
    • UPHS Committees
    • UPHS Logo Apparel
    • UPHS Preservation Members
    • UPHS Sustaining Members
    • Past Board Members, Officers & Staff
    • UPHS Volunteer Activities
  • Membership
  • Company Store
  • The Streamliner
    • Latest Issue
    • The Streamliner Extra
    • The Second Section
    • Future Articles
    • Submission Guidelines
    • Browse Back Issues
  • Conventions
    • UPHS 2025 Convention
    • 2025 Online Convention Registration Form
    • Future UPHS Conventions
    • Past UPHS Conventions
    • Want to Host a Convention?
  • Resources
    • Articles
    • Genealogy
    • Library
      • General History
      • Engines & Locomotives
      • Freight Cars
      • Modeling
      • Passenger Cars
      • Links
  • Contact Us
  • Members Area

June 1997 Locomotive Roster

1997 Number Previous # Type Quantity Comments
S1-S3 SP1010-1013 SL4B slug 3  
S9-S31 UP S9-S31 SL1 slug 23  
S300 UP S300 S4B slug 1  
S301-S303 UP S301-303 S5-2B slug 3  
S310-S318 SP 1600-1613 TEBU slug 9  
98-99 UP 1298,1299 MK1200G 2  
100-184 UP 100-184 B23-7 81  
185-198 SP 5100-5114 B23-7 14  
200-259 UP 200-259 B30-7A 58  
260-361 SP 7774-7883 B30-7 102  
384-399 SP 7754-7883 B36-7 16  
400-531 UP 2400-2538 C30-7 132  
568 UP 568 GP40-2 1  
600-659 UP 9000-9059 C36-7 60  
667-684 UP667-684 GP40 17  
685-717 CNW 5500-5537 GP40 33  
718-745 DRGW 3060-3093 GP40 26  
800-811 UP 581-597 GP40 12  
850-887 UP 850-887 GP40 36  
949,951 UP 949,951 E9 2  
963 UP 963 E9B 1  
1000-1035   SW1500 36 Helm Lease
1036-1039 UP 1324-1327 SW1500 4  
1040-1042 UP 1315-1317 SW1500 3  
1060-1233 SP 2451-2689 SW1500 174  
1289-1290 HLCX 2692-2691 MP15DC 2  
1291-1299 SP 2690-2701 MP15DC 9  
1300-1314 UP 1300-1314 MP15DC 15  
1315-1328 CNW 1302-1316 MP15DC 14  
1329 NREX MP15DC 1 National Lease
1330-1392 UP 1330-1392 MP15DC 62  
1393-1428 UP 1393-1428 MP15AC 36  
1429-1430 KCC 121,701 MP15AC 2 National, Helm Lease
1431-1487 SP 2702-2759 MP15AC 57  
1488 HCLX 1000 MP15AC 1  
1542-1544 CFNR 100-102 GP15-1 3  
1545-1554 CNW 4400-4410 GP15-1 10  
1555-1714 UP 1555-1714 GP15-1 160  
1715-1744 UP 1715-1744 GP15-1AC 30  
1780-1799 UP 1979-1999 GP38 18  
1800-1828 UP 1800-1828 GP38-2 29  
1830-1846 HATX 200-216 GP38-2 17  
1849-1863 UP 2076-2108 GP38-2 15  
1865-1899 CNW 4600-4639 GP38-2 35  
1900-1909 CNW 4701-4710 GP38-2 10  
1910-1970 EMD 740-839 GP38-2 61  
1971-1998 SP 4845-4873 GP38-2 28 Helm Lease
2000-2063 UP 2000-2063 GP38-2 63  
2064-2107 SP 4800-4844 GP38-2 44  
2111-2348 UP 2111-2348 GP38-2 238  
2349 CNW 4711 GP38-2 1  
2350-2358 MKT 380-388 GP39-2 9 Ex Kennecott high cab
2400-2414   GP38M-3 15 Helm Lease
2500-2524   GP38M-3 25  
2537-2588 Helm rblt GP40’s GP38-2    
2700-2728 UP 2350-2378 GP39-2 29 GP49 car body
2729-2748 GTI 350-369 GP39-2 20 Connell Lease
2749-2750 HLCX 3950,3951 GP39-2 2 Helm Lease
2800-2805 C&IM 70-75 SD38-2 6  
2806-2815 CNW 6650-6659 SD38-2 10  
2816-2819   SD40-2 4  
2850-2851 SP 5298,5316 SD39 2  
2900-2901 UP 3000-3001 GP40 2  
2902-2907 UP3002-3007 GP40-2 6  
2951 CNW 6564 SD40R 1  
2952-2999 CNW 6801-6834

CNW6851-6865

SD40-2 48  
3015-3098 CNW 6835-6850

CNW 6866-6935

SD40-2 84  
3099-3101 UP 3300,1896,1996 SD40-2 3 United Way, 1996 Olympics
engines
3123-3843 UP 3123-3843 SD40-2 705  
3905-3973 UP 3905-3973 SD40-2 69  
4000-4068 DRGW 5342-5385 SD40T-2 69  
4115-4163 UP 4115-4163 SD40-2 48  
4202-4321 UP 4202-4321 SD40-2 117  
4369-4599 SP 8230-8573 SD40T-2 231  
4600-4732 SP 8574-8706 SD40M-2 133  
4733-4765 From CIT Finance SD40 33 Rebuilt from SD45’s
4800-4893 SP 6793-6892 SD40-2T 94 Rebuilt from SD45T-2R
4896-4999 SSW 9189-9404 SD40-2T 104 Rebuilt from SD45T-2
5000-5059 UP 5000-5059 SD50 60  
5060-5094 CNW 7000-7034 SD50 35  
5095-5111 DRGW 5501-5517 SD50 17  
5200-5241 SP 7240-7273 GP40-2 34  
5242-5272 DRGW 3094-3125 GP40-2 31  
5273-5344 SP 7600-7677 GP40-2 78  
5345-5348 DRGW 3127-3130 GP40-2 4  
5349-5360 SP 7940-7966 GP40-2 27  
5361-5369 UP 906-914 GP40-2 9  
5370-5434 SP 7100-7138

SP 7274-7299

GP40-2M 65  
5500-5505 UP 954-959 GP40X 6  
5510-5557 CNW 5050-5099 GP50 48  
5558-5587 UP 960-989 GP50 30  
5609-5648 SP 8000-8039 B39-8E 40  
5649-5699 SP 8040-8093 B40-8 51  
5700-5702 DRGW 3154-3156 GP60 3  
5703-5893 SP 9600-9794 GP60 191  
5945-5999 CNW 8001-8055 SD50 55  
6000-6084 UP 6000-6084 SD60 84  
6085-6365 UP 6085-6365 SD60M 280  
6380-6549 SP 100-271 AC4400CW 170  
6550-6699   AC4400CW 150  
6700-6702 UP 9997-9999 AC4400CW 3 DPU
6703-6737 CNW 8801-8835 AC4400CW 35 DPU
6738-6887 UP 6738-6887 AC4400CW 150 DPU
6888-6933 SP 272-317 AC4400CW 46  
6936 UP 6936 DDA40X 1  
6939-6999 SP 318-378 AC4400CW 61  
7000-7009 UP 7000-7009 AC6000CW 10  
7010-7079 UP 7010-7079 AC6000CW 70  
7101-7137 1998 Deliveries AC4400CW 37 Deliveries started 6/20/98
7300-7335 NEW 1998 AC6000CW 36 Convertable
7510-7554 NEW 1998 C60AC 45 6000 HP
7555-7579 New 2000 AC6000CW 25  
8000-8178 UP 8000-8178 SD9043AC 179 DPU 8000-8049
8179-8308 1998 deliveries SD9043AC 130  
8500-8507 UP 8200-8207 SD90MAC-H 8 6000 HP
8509-8518 1998 deliveries SD90MAC-H 10 6000 HP
9023-9064 CNW 8501-8542 C40-8 42  
9065-9099 CNW 8543-8577 C40-8 35  
9100-9355 UP 9100-9355 C40-8 256 DPU 9300-9355
9356-9395 UP 9356-9395 C40-8W 40 DPU 9356-9405
9396-9480 UP 9396-9480 C40-8W 85  
9481-9559 UP 9481-9559 C41-8W 79  
9564-9664 SP 8100-8200 C44-9W 101  
9665-9699 CNW 8601-8635 C44-9W 35  
9700-9739 UP 9700-9739 C44-9W 40  
9740-9834 CNW 8636-8730 C44-9W 95  
9900-9924 SP 9800-9824 SD70M 25  

UPHS Mission Statement

The purpose of the Union Pacific Historical Society is to gather, preserve, and disseminate historical photos, documents, and information relating to the employees, management, equipment, facilities, traffic, and operations of the Union Pacific Railroad including its predecessor and subsidiary lines for the benefit of our members and the public.

Those of you searching for UPRR employment records or genealogy information please go to the Genealogy tab under the Resources section of this website.

Find us on Facebook

Recent Updates

  • James L Ehernberger and Marc Entze, Union Pacific Motor Cars – Book – Coming Soon
  • From the Business Car
  • Union Pacific Historical Society Endowment Fund
  • Member’s Area
  • News at the Top
  • Home
  • The UPHS
  • Join Us
  • Company Store
  • The Streamliner
  • Conventions
  • Resources
  • Contact Us

Copyright © 2025 Union Pacific Historical Society. Website by Silver Rockets.