Archived from the UPRR web site.
Union Pacific operated more than 7,000 locomotives, nearly one-third the total of all the locomotives on Class One railroads in the U.S. The average age of UP’s freight locomotives is 13.4 years, making UP’s fleet one of the newest of any major railroad.
The UP roster is divided into three locomotive types: diesel freight, diesel switch and slug units, and diesel and steam excursion engines. Each type of locomotive performs a different function. Freight engines pull freight cars long distances, switch engines and slug units move cars around rail yards, and passenger engines pull cars for excursions.
The following tables show all of the locomotives presently owned by Union Pacific. The tables are categorized by locomotive horsepower and percentage, manufacturer and percentage, axles per unit, average age, and finally, complete lists of each kind of locomotive.
Locomotives | H.P. | Percentage | |
Freight | 6,524 | 23,837,475 | 96.72 |
Switch | 488 | 793,500 | 3.22 |
Passenger | 7 | 13,800 | 0.06 |
Total | 7,019 | 24,644,775 | 100.00 |
Locomotives | Percentage | |
EMD | 4,647 | 66.21 |
GE | 2,370 | 33.76 |
Other | 2 | 0.03 |
Total | 7,019 | 100.00 |
Axles per Unit | Locomotives |
Freight (4 axle) | 1,457 |
Freight (6 axle) | 5,067 |
Switch (4 axle) | 427 |
Switch (6 axle) | 61 |
Passenger (8 axle) | 1 |
Passenger (4 axle) | 1 |
Passenger (6 axle) | 3 |
Passenger (4 axle steam) | 1 |
Passenger (6 axle steam) | 1 |
Total | 7,019 |
Locomotives | Age | |
Freight | 6,524 | 13.4 |
Switch | 488 | 27.4 |
Passenger | 7 | 48.7 |
Total Fleet | 7,019 | 14.41 |
Series | Make | Model | H.P. | Total |
UPT 5 – 8 | EMD | Tender | — | 4 |
UP 100 – 198 | GE | B23-7 | 2,250 | 73 |
SP 5101 – 5111 | GE | B23-7 | 2,250 | 4 |
UP 7746 – 7873 | GE | B30-7 | 3,000 | 24 |
SP 7774 – 7862 | GE | B30-7 | 3,000 | 7 |
UP 200 – 259 | GE | B30-7A | 3,000 | 46 |
SP 7803 – 7869 | GE | B30-7B | 3,000 | 5 |
UP 7751 – 7773 | GE | B30-7B | 3,000 | 3 |
UP 1808 – 1890 | GE | B40-8 | 3,900 | 30 |
UP 5609 – 5699 | GE | B40-8 | 3,900 | 59 |
SP 8013 | GE | B40-8 | 3,900 | 1 |
UP 9021 – 9355 | GE | C40-8 | 4,000 | 293 |
UP 9356 – 9395 | GE | C40-8W | 4,000 | 40 |
CNW 8543 – 8577 | GE | C41-8 | 4,135 | 5 |
UP 9065 – 9099 | GE | C41-8 | 4,135 | 30 |
UP 9396 – 9559 | GE | C41-8W | 4,135 | 164 |
UP 7010 – 7079 | GE | C44/60AC | 4,390 | 63 |
UP 7300 – 7384 | GE | C44/60AC | 4,390 | 43 |
SP 8192 | GE | C44-9 | 4,400 | 1 |
UP 9564 – 9664 | GE | C44-9 | 4,380 | 100 |
CNW 8601-8730 | GE | C44-9W | 4,380 | 17 |
UP 9665 – 9834 | GE | C44-9W | 4,380 | 152 |
SP 100 – 378 | GE | C44-AC | 4,390 | 251 |
UP 6173 – 7297 | GE | C44AC | 4,390 | 685 |
UP 9997 | GE | C44AC | 4390 | 1 |
UP 5700 – 5863 | GE | C44ACCTE | 4,390 | 163 |
UP 7500 – 7579 | GE | C60AC | 6000 | 80 |
UPY 541 – 744 | EMD | GP-15-1 | 1,500 | 81 |
UP 1570 – 1699 | EMD | GP-15-1 | 1,500 | 38 |
UPY 555 – 569 | EMD | GP15-1L | 1,500 | 14 |
UP 1557 – 1569 | EMD | GP15-1L | 1,500 | 1 |
UP 293 | EMD | GP-38 | 2,000 | 1 |
UP 1783 | EMD | GP-38 | 2,000 | 1 |
UP 1997 | EMD | GP-38 | 2,000 | 1 |
UP 280 | EMD | GP38-2 | 2,000 | 1 |
UP 500 – 848 | EMD | GP38-2 | 2,000 | 175 |
UP 2003 – 2061 | EMD | GP38-2 | 2,000 | 16 |
UP 2126 – 2233 | EMD | GP38-2 | 2,000 | 30 |
UP 2304 – 2342 | EMD | GP38-2 | 2,000 | 11 |
SP 4801 – 4844 | EMD | GP38-2 | 2,000 | 17 |
UP 300 – 497 | EMD | GP38-2L | 2,000 | 110 |
UP 611 – 620 | EMD | GP38-2L | 2,000 | 4 |
UP 738 – 789 | EMD | GP38-2L | 2,000 | 48 |
UP 849- 919 | EMD | GP38-2L | 2,000 | 14 |
SP 4848 – 4864 | EMD | GP38-2L | 2,000 | 9 |
UP 1028 – 1092 | EMD | GP38-2L | 2,000 | 23 |
UP 1814 – 1996 | EMD | GP38-2L | 2,000 | 36 |
UP 2092 – 2261 | EMD | GP38-2L | 2,000 | 16 |
UP 2344 – 2419 | EMD | GP38-2L | 2,000 | 7 |
UP 2527 – 2588 | EMD | GP38-2L | 2,000 | 38 |
UP 498 | EMD | GP38-3L | 2,000 | 1 |
UP 902 – 1024 | EMD | GP38-3L | 2,300 | 19 |
UP 1062 | EMD | GP38-3L | 2,300 | 1 |
UP 2400 – 2551 | EMD | GP38-3L | 2,300 | 28 |
HLCX 3878 | EMD | GP38-3L | 2,000 | 3 |
UP 1202 – 1216 | EMD | GP39-2 | 2,300 | 10 |
UP 2350 – 2364 | EMD | GP39-2 | 2,300 | 7 |
UP 1228 – 1250 | EMD | GP39-2L | 2,300 | 20 |
UP 9955 – 9979 | EMD | GP40 | 3,000 | 3 |
SP 3086 | EMD | GP40 | 3,000 | 1 |
UP 907 – 908 | EMD | GP40-2 | 3,000 | 2 |
UP 1461 – 1540 | EMD | GP40-2 | 3,000 | 7 |
UP 5318 – 5369 | EMD | GP40-2 | 3,000 | 2 |
UP 9988 – 9993 | EMD | GP40-2 | 3,000 | 4 |
DRGW 3094 – 3130 | EMD | GP40-2 | 3,000 | 19 |
SP 7100 – 7299 | EMD | GP40-2 | 3,000 | 25 |
SP 7610 – 7677 | EMD | GP40-2 | 3,000 | 18 |
SP 7940 – 7965 | EMD | GP40-2 | 3,000 | 12 |
SSW 7274 – 7293 | EMD | GP40-2 | 3,000 | 18 |
SSW 7628 – 7657 | EMD | GP40-2 | 3,000 | 18 |
SSW 7962 | EMD | GP40-2 | 3,000 | 1 |
UP 1343 – 1531 | EMD | GP40-2 | 3,000 | 58 |
UP 5242 – 5357 | EMD | GP40-2 | 3,000 | 12 |
UP 960 – 989 | EMD | GP50 | 3,500 | 12 |
UP 5558 – 5587 | EMD | GP50 | 3,500 | 14 |
UP 1664 – 1684 | EMD | GP50 | 3,500 | 3 |
UP 1900 – 2093 | EMD | GP60 | 3,800 | 142 |
SP 9715 – 9794 | EMD | GP60 | 3,800 | 21 |
SSW 9620 – 9714 | EMD | GP60 | 3,800 | 29 |
UP 2650 – 2781 | EMD | SD40-2 | 3,000 | 44 |
UP 2950 – 3098 | EMD | SD40-2 | 3,000 | 108 |
CNW 6811 – 6877 | EMD | SD40-2 | 3,000 | 5 |
SP 7328 – 8706 | EMD | SD40-2 | 3,000 | 87 |
UP 2783 – 2841 | EMD | SD40-2 | 3,000 | 42 |
UP 3100 – 3973 | EMD | SD40-2 | 3,000 | 130 |
UP 9888 – 9947 | EMD | SD40-2 | 3,000 | 9 |
UP 4142 | EMD | SD40-2B | 3,000 | 1 |
UP 8934 – 8991 | EMD | SD40-2B | 3,000 | 7 |
UP 3097 – 3806 | EMD | SD40-2R | 3,000 | 426 |
UP 2822 – 2865 | EMD | SD40-2T | 3,000 | 40 |
DRGW 5349 – 5401 | EMD | SD40-2T | 3,000 | 6 |
SP 5368 | EMD | SD40-2T | 3,000 | 1 |
SP 8240 – 8566 | EMD | SD40-2T | 3,000 | 8 |
UP 8571 – 8868 | EMD | SD40-2T | 3,000 | 56 |
UP 2882 – 2949 | EMD | SD40-2TR | 3,000 | 49 |
UP 8578 – 8684 | EMD | SD40-2TR | 3,000 | 18 |
UP 8862 | EMD | SD40-2TR | 3,000 | 1 |
SP 8268 | EMD | SD40-2TR | 3,000 | 1 |
UP 9837 – 9843 | EMD | SD50 | 3,600 | 3 |
UP 9835 – 9881 | EMD | SD50M | 3,500 | 6 |
UP 9845 – 9861 | EMD | SD50M | 3,500 | 15 |
UP 5096- 5111 | EMD | SD50M | 3,500 | 15 |
DRGW 5503-5507 | EMD | SD50M | 3,500 | 2 |
UP 2155 – 2238 | EMD | SD60 | 3,800 | 52 |
UP 6000 – 6084 | EMD | SD60 | 3,800 | 32 |
UP 2240 – 2516 | EMD | SD60M | 3,800 | 144 |
UP 6097 – 6365 | EMD | SD60M | 3,800 | 135 |
UP 3974 – 3999 | EMD | SD70M | 4,000 | 21 |
SP 9800 – 9824 | EMD | SD70M | 4,000 | 4 |
UP 2001 – 2002 | EMD | SD70M | 4,000 | 2 |
UP 4000 – 4709 | EMD | SD70M | 4,000 | 1124 |
UP 8000 – 8308 | EMD | SD9043AC | 4,300 | 307 |
UP 8500 – 8561 | EMD | SD90AC | 6,000 | 62 |
Total Freight Locomotives | 6,524 |
Series | Make | Model | H.P. | Total |
UP 949 – 951 | EMD | E-9 | 2,000 | 2 |
UPB 963 | EMD | E-9 | 2,000 | 1 |
UP 6936 | EMD | DD40-X | 6,600 | 1 |
UP 96 | EMD | SW10 | 1,200 | 1 |
UP 844 | ALCO | STEAM | — | 1 |
UP 3985 | ALCO | STEAM | — | 1 |
Total Passenger Locomotives | 7 |
Series | Make | Model | H.P. | Total |
UPY 545 – 554 | EMD | GP15-1 | 1,500 | 10 |
UPY 620 – 744 | EMD | GP15-1 | 1,500 | 54 |
UP 1622 – 1624 | EMD | GP15-1 | 1,500 | 2 |
UP 621 – 637 | EMD | GP38-2 | 2,000 | 13 |
UP 811 – 848 | EMD | GP38-2 | 2,000 | 11 |
UP 2126 – 2130 | EMD | GP38-2 | 2,000 | 4 |
UP 2336 – 2342 | EMD | GP38-2 | 2,000 | 3 |
UP 300 – 344 | EMD | GP38-2L | 2,000 | 11 |
UP 1810 – 1843 | EMD | GP38-2L | 2,000 | 5 |
UP 430 – 451 | EMD | GP38-2L | 2,000 | 2 |
UP 2344 | EMD | GP38-2L | 2,000 | 1 |
UP 3000 – 3001 | EMD | GP40 | 3,000 | 2 |
UPY 1291 – 1328 | EMD | MP15 | 1,500 | 19 |
UP 1296 | EMD | MP15 | 1,500 | 1 |
SP 2690 – 2701 | EMD | MP15 | 1,500 | 3 |
UP 1300 – 1392 | EMD | MP15 | 1,500 | 24 |
UPY 1300 – 1392 | EMD | MP15 | 1,500 | 43 |
UPY 1393 – 1488 | EMD | MP15AC | 1,500 | 75 |
SP 2702 – 2759 | EMD | MP15AC | 1,500 | 18 |
UPY 1335 – 1344 | EMD | MP15L | 1,500 | 9 |
UP 1340 | EMD | MP15L | 1,500 | 1 |
UPY 800 – 860 | EMD | SD38-2 | 2,000 | 44 |
UPY 806 – 815 | EMD | SD38-2 | 2,000 | 10 |
UPY 830 – 835 | EMD | SD38-2 | 2,000 | 6 |
UP 8991 | EMD | SD40-2B | 3,000 | 1 |
UP 1000 – 1316 | EMD | SW1500 | 1,500 | 41 |
UPY 1001 – 1230 | EMD | SW1500 | 1,500 | 56 |
SP 2457 – 2688 | EMD | SW1500 | 1,500 | 10 |
UP 1005 – 1026 | EMD | SW1500L | 1,500 | 1 |
UPY 1012 – 1039 | EMD | SW1500L | 1,500 | 8 |
Total Yard Switchers | 488 |
Series | Make | Model | H.P. | Total |
UPS 9 – 28 | EMD | SL-1 | 0 | 10 |
UPY 904 – 925 | EMD | SL-1 | 0 | 6 |
UPS 300 | EMD | S4-B | 0 | 1 |
UPS 927 – 928 | M-K | S5-2B | 0 | 3 |
UPS 313 – 319 | EMD | S3-2B | 0 | 3 |
UPS 100 – 104 | EMD |
SL1RCL |
0 | 5 |
Total Slugs (Electric Trailers) | 28 |