Archived from the UPRR web site.
Union Pacific owns and operates more than 6,900 locomotives, nearly one-third the total of all the locomotives owned by Class One railroads in the U.S. The average age of UP’s freight locomotives is 15.68 years, making UP’s fleet one of the newest of any major railroad.
The Union Pacific Roster
The UP roster is divided into three locomotive types: diesel freight, diesel switch and slug units, and diesel and steam excursion engines. Each type of locomotive performs a different function. Freight engines pull freight cars long distances, switch engines and slug units move cars around rail yards, and passenger engines pull cars for excursion trips.
The following tables show all of the locomotives presently owned by Union Pacific. The tables are categorized by locomotive horsepower and percentage, manufacturer and percentage, axles per unit, average age, and finally, complete lists of each kind of locomotive.
Locomotive Horsepower
Locomotives | H.P. | Percentage | |
Freight | 6,398 | 22,480,855 | 92.41 |
Switch | 519 | 837,000 | 7.49 |
Passenger | 7 | 13,800 | 0.1 |
Total | 6,924 | 23,331,655 | 100.00 |
Locomotive Manufacturer
Locomotives | Percentage | |
EMD | 4,580 | 66.15 |
GE | 2,342 | 33.82 |
Other | 2 | 0.03 |
Total | 6,924 | 100.00 |
Axles per Locomotive
Axles per Unit | Locomotives |
Freight (4 axle) | 1,651 |
Freight (6 axle) | 4,747 |
Switch (4 axle) | 460 |
Switch (6 axle) | 59 |
Passenger (8 axle) | 1 |
Passenger (4 axle) | 1 |
Passenger (6 axle) | 3 |
Passenger (4 axle steam) | 1 |
Passenger (6 axle steam) | 1 |
Total | 6,924 |
Average Age of Locomotive Fleet
Locomotives | Age | |
Freight | 6,398 | 14.92 |
Switch | 519 | 24.72 |
Passenger | 7 | 42.63 |
Total Fleet | 6,924 | 15.68 |
Freight Locomotives
Series | Make | Model | H.P. | Total |
UPT 5 – 8 | EMD | Tender | — | 4 |
UP 100 – 190 | GE | B23-7 | 2,250 | 81 |
SP 5100 – 5114 | GE | B23-7 | 2,250 | 13 |
UP 262 | GE | B30-7 | 3,000 | 1 |
UP 7742 – 7756 | GE | B30-7 | 3,000 | 2 |
SP 7801-7883 | GE | B30-7 | 3,000 | 66 |
SSW 7786 | GE | B30-7 | 3,000 | 1 |
UP 200 – 259 | GE | B30-7A | 3,000 | 58 |
SP 7803-7880 | GE | B30-7B | 3,000 | 22 |
UP 1815 – 1887 | GE | B40-8 | 3,900 | 7 |
UP 5609 – 5699 | GE | B40-8 | 3,900 | 82 |
SP 8013 | GE | B40-8 | 3,900 | 1 |
UP 400 – 531 | GE | C30-7 | 3,000 | 13 |
UP 2428 – 2498 | GE | C30-7 | 3,000 | 6 |
UP 7886 | GE | C30-7 | 3,000 | 1 |
UP 600 – 657 | GE | C36-7 | 3,750 | 25 |
UP 2609 – 2659 | GE | C36-7 | 3,750 | 10 |
UP 7942 – 7999 | GE | C36-7 | 3,750 | 16 |
UP 9000 – 9048 | GE | C36-7 | 3,750 | 7 |
CNW 8517 | GE | C40-8 | 4,000 | 1 |
UP 9021 – 9064 | GE | C40-8 | 4,000 | 41 |
UP 9100 – 9355 | GE | C40-8 | 4,000 | 251 |
UP 9356 – 9395 | GE | C40-8W | 4,000 | 40 |
CNW 8543 – 8577 | GE | C41-8 | 4,135 | 15 |
UP 9065 – 9099 | GE | C41-8 | 4,135 | 20 |
UP 9396 – 9559 | GE | C41-8W | 4,135 | 164 |
UP 7010 – 7079 | GE | C44/60AC | 4,390 | 69 |
UP 7300 – 7335 | GE | C44/60AC | 4,390 | 37 |
SP 8100 – 8200 | GE | C44-9 | 4,400 | 17 |
UP 9564 – 9664 | GE | C44-9 | 4,380 | 84 |
CNW 8601 – 8730 | GE | C44-9W | 4,380 | 40 |
UP 9665 – 9834 | GE | C44-9W | 4,380 | 129 |
SP 100 – 378 | GE | C44-AC | 4,400 | 272 |
UP 6416 – 6699 | GE | C44AC | 4,390 | 274 |
UP 6700 – 6895 | GE | C44AC | 4,390 | 155 |
UP 6995 – 7297 | GE | C44AC | 4,390 | 231 |
CNW 8801 – 8835 | GE | C44AC | 4,380 | 33 |
UP 9997 | GE | C44AC | 4,390 | 1 |
GECX 4001 – 4003 | GE | C44AC | 4,390 | 2 |
UP 7500 – 7554 | GE | C60AC | 6,000 | 54 |
UPY 570 – 699 | EMD | GP15-1 | 1,500 | 24 |
UP 1570 – 1699 | EMD | GP15-1 | 1,500 | 95 |
UPY 542 – 569 | EMD | GP15-1L | 1,500 | 14 |
UP 1542 – 1569 | EMD | GP15-1L | 1,500 | 4 |
UP 1780 – 1799 | EMD | GP38 | 2,000 | 5 |
UP 1980 – 1997 | EMD | GP38 | 2,000 | 8 |
UP 500 – 834 | EMD | GP38-2 | 2,000 | 69 |
UP 2000 – 2063 | EMD | GP38-2 | 2,000 | 50 |
UP 2138 – 2237 | EMD | GP38-2 | 2,000 | 61 |
UP 2291 – 2334 | EMD | GP38-2 | 2,000 | 26 |
UP 481 | EMD | GP38-2 | 2,000 | 1 |
UP 564 – 606 | EMD | GP38-2 | 2,000 | 17 |
UP 2064 | EMD | GP38-2 | 2,000 | 1 |
SP 4801 – 4872 | EMD | GP38-2 | 2,000 | 42 |
UP 302 – 305 | EMD | GP38-2L | 2,000 | 3 |
UP 330 – 363 | EMD | GP38-2L | 2,000 | 3 |
UP 423 – 451 | EMD | GP38-2L | 2,000 | 8 |
UP 738 – 789 | EMD | GP38-2L | 2,000 | 31 |
UP 890 – 894 | EMD | GP38-2L | 2,000 | 2 |
UP 1049 – 1065 | EMD | GP38-2L | 2,000 | 2 |
UP 1814 – 1996 | EMD | GP38-2L | 2,000 | 87 |
UP 2074 – 2289 | EMD | GP38-2L | 2,000 | 45 |
UP 2381 – 2419 | EMD | GP38-2L | 2,000 | 18 |
UP 2527 – 2588 | EMD | GP38-2L | 2,000 | 56 |
UP 365 – 399 | EMD | GP38-2L | 2,000 | 21 |
UP 2070 | EMD | GP38-2L | 2,000 | 1 |
CNW 4701 – 4711 | EMD | GP38-2L | 2,000 | 10 |
UP 2400 – 2425 | EMD | GP38-2L | 2,300 | 19 |
UP 2500 – 2562 | EMD | GP38-3L | 2,300 | 29 |
SP 4873 | EMD | GP38-3L | 2,000 | 1 |
UP 2350 – 2366 | EMD | GP39-2 | 2300 | 17 |
UP 1230 – 1250 | EMD | GP39-2L | 2,300 | 7 |
UP 2729 – 2750 | EMD | GP39-2L | 2,300 | 15 |
UP 669 – 677 | EMD | GP40 | 3,000 | 5 |
UP 9956 – 9966 | EMD | GP40 | 3,000 | 8 |
UP 638 – 648 | EMD | GP40 | 3,000 | 2 |
UP 9967 – 6680 | EMD | GP40 | 3,000 | 6 |
DRGW 3054 – 3148 | EMD | GP40 | 3,000 | 11 |
SP 3086 | EMD | GP40 | 3,000 | 1 |
CNW 5511 – 5537 | EMD | GP40 | 3,000 | 7 |
UP 906 – 914 | EMD | GP40-2 | 3,000 | 6 |
UP 1461 | EMD | GP40-2 | 3,000 | 1 |
UP 3002 – 3007 | EMD | GP40-2 | 3,000 | 6 |
UP 5318 – 5369 | EMD | GP40-2 | 3,000 | 2 |
DRGW 3094 – 3130 | EMD | GP40-2 | 3,000 | 24 |
SP 7100 – 7299 | EMD | GP40-2 | 3,000 | 44 |
SP 7600 – 7677 | EMD | GP40-2 | 3,000 | 41 |
SP 7940 – 7965 | EMD | GP40-2 | 3,000 | 19 |
SSW 7274-7293 | EMD | GP40-2 | 3,000 | 20 |
SSW 7628 – 7657 | EMD | GP40-2 | 3,000 | 23 |
SSW 7960 – 7966 | EMD | GP40-2 | 3,000 | 4 |
UP 1370 | EMD | GP40-2 | 3,000 | 1 |
UP 1434 | EMD | GP40-2 | 3,000 | 1 |
UP 5250 – 5357 | EMD | GP40-2 | 3,000 | 15 |
UP 9999 | EMD | GP40-20 | 3,500 | 1 |
UP 954 – 957 | EMD | GP40-X | 3,500 | 3 |
UP 5504 – 5505 | EMD | GP40-X | 3,500 | 2 |
UP 900 – 913 | EMD | GP50 | 3,500 | 2 |
UP 5510 – 5557 | EMD | GP50 | 3,500 | 45 |
UP 960 – 989 | EMD | GP50 | 3,500 | 12 |
UP 5558 – 5587 | EMD | GP50 | 3,500 | 17 |
DRGW 3154 – 3156 | EMD | GP60 | 3,800 | 2 |
UP 1908 | EMD | GP60 | 3,800 | 1 |
UP 2068 – 2093 | EMD | GP60 | 3,800 | 5 |
UP 5700 – 5893 | EMD | GP60 | 3,800 | 83 |
SP 9600 – 9794 | EMD | GP60 | 3,800 | 40 |
SSW 9620 – 9714 | EMD | GP60 | 3,800 | 61 |
UP 2678 – 2781 | EMD | SD40-2 | 3,000 | 7 |
UP 2950 – 3098 | EMD | SD40-2 | 3,000 | 110 |
UP 4634 – 4703 | EMD | SD40-2 | 3,000 | 3 |
CNW 6801 – 6935 | EMD | SD40-2 | 3,000 | 19 |
SP 7300 – 8706 | EMD | SD40-2 | 3,000 | 163 |
UP 3333 – 3973 | EMD | SD40-2 | 3,000 | 281 |
UP 4289 | EMD | SD40-2 | 3,000 | 1 |
UP 4733 – 4775 | EMD | SD40-2 | 3,000 | 43 |
UP 8943 | EMD | SD40-2 | 3,000 | 1 |
UP 9883 – 9950 | EMD | SD40-2 | 3,000 | 54 |
UPB 3534 – 4321 | EMD | SD40-2B | 3,000 | 38 |
UPB 8928 – 8991 | EMD | SD40-2B | 3,000 | 15 |
UP 3100 – 3806 | EMD | SD40-2R | 3,000 | 429 |
UP 4417 – 4945 | EMD | SD40-2T | 3,000 | 49 |
DRGW 5343 – 5413 | EMD | SD40-2T | 3,000 | 27 |
SP 5350 – 5412 | EMD | SD40-2T | 3,000 | 9 |
SP 8230 – 8573 | EMD | SD40-2T | 3,000 | 132 |
SSW 8324 – 8374 | EMD | SD40-2T | 3,000 | 2 |
UP 8571 – 8858 | EMD | SD40-2T | 3,000 | 13 |
UP 2872 – 2949 | EMD | SD40-2TR | 3,000 | 7 |
UP 4369 – 4596 | EMD | SD40-2TR | 3,000 | 48 |
UP 8572 – 8602 | EMD | SD40-2TR | 3,000 | 24 |
UP 8737 | EMD | SD40-2TR | 3,000 | 1 |
UP 8862 | EMD | SD40-2TR | 3,000 | 2 |
SP 8268 – 8351 | EMD | SD40-2TR | 3,000 | 2 |
DRGW 5342 | EMD | SD40-2TR | 3,000 | 1 |
SP 7401 – 7536 | EMD | SD45-2 | 3,200 | 24 |
UP 4877 – 4984 | EMD | SD45-2T | 3,200 | 3 |
SP 6793 – 6827 | EMD | SD45-2T | 3,200 | 7 |
SSW 6869 – 6891 | EMD | SD45-2T | 3,200 | 4 |
SP 9201 – 9368 | EMD | SD45-2T | 3,200 | 16 |
SSW 9276 – 9396 | EMD | SD45-2T | 3,200 | 4 |
SP 9325 – 9327 | EMD | SD45-2TB | 3,200 | 2 |
SSW 9263 | EMD | SD45-2TB | 3,200 | 1 |
UP 5093 | EMD | SD50 | 3,600 | 1 |
CNW 7000 – 7034 | EMD | SD50 | 3,600 | 2 |
UP 5000 – 5053 | EMD | SD50 | 3,600 | 18 |
UP 5001 – 5057 | EMD | SD50M | 3,500 | 29 |
UP 9881 | EMD | SD50M | 3,500 | 1 |
UP 5060 – 5111 | EMD | SD50M | 3,500 | 36 |
DRGW 5501 – 5515 | EMD | SD50M | 3,500 | 8 |
SP 5504 – 5517 | EMD | SD50M | 3,500 | 5 |
UP 2106 – 2157 | EMD | SD60 | 3,800 | 2 |
UP 5945 – 5999 | EMD | SD60 | 3,800 | 50 |
CNW 8051 – 8052 | EMD | SD60 | 3,800 | 2 |
UP 2160 – 2235 | EMD | SD60 | 3,800 | 10 |
UP 6000 – 6084 | EMD | SD60 | 3,800 | 74 |
UP 2240 – 2482 | EMD | SD60M | 3,800 | 23 |
UP 6085 – 6365 | EMD | SD60M | 3,800 | 256 |
UP 3975 – 3986 | EMD | SD70M | 4,000 | 2 |
SP 9800 – 9824 | EMD | SD70M | 4,000 | 23 |
UP 4000 – 4284 | EMD | SD70M | 4,000 | 285 |
UP 8000 – 8308 | EMD | SD9043AC | 4,300 | 309 |
UP 8500 – 8561 | EMD | SD90AC | 6,000 | 62 |
Total Freight Locomotives | 6,398 |
Passenger Locomotives
Series | Make | Model | H.P. | Total |
UP 949 – 951 | EMD | E-9 | 2,000 | 2 |
UPB 963 | EMD | E-9 | 2,000 | 1 |
UP 6936 | EMD | DD40-X | 6,600 | 1 |
UP 96 | EMD | SW10 | 1,200 | 1 |
UP 844 | ALCO | STEAM | — | 1 |
UP 3985 | ALCO | STEAM | — | 1 |
Total Passenger Locomotives | 7 |
Yard Switchers
Series | Make | Model | H.P. | Total |
UP 1548 – 1554 | EMD | GP15-1 | 1,500 | 2 |
UP 1620 – 1629 | EMD | GP15-1 | 1,500 | 10 |
UP 1700 – 1744 | EMD | GP15-1 | 1,500 | 27 |
CNW 4400 – 4410 | EMD | GP15-1 | 1,500 | 7 |
UPY 552 | EMD | GP15-1 | 1,500 | 1 |
UPY 700 – 744 | EMD | GP15-1 | 1,500 | 19 |
UP 622 – 637 | EMD | GP38-2 | 2,000 | 5 |
UP 811 | EMD | GP38-2 | 2,000 | 1 |
UP 845 | EMD | GP38-2 | 2,000 | 1 |
UP 2121 – 2137 | EMD | GP38-2 | 2,000 | 12 |
UP 2335 – 2348 | EMD | GP38-2 | 2,000 | 12 |
UP 300 – 328 | EMD | GP38-2L | 2,000 | 3 |
UP 451 | EMD | GP38-2L | 2,000 | 1 |
UP 1800 – 1813 | EMD | GP38-2L | 2,000 | 11 |
UP 1843 – 1844 | EMD | GP38-2L | 2,000 | 2 |
UP 1930 | EMD | GP38-2L | 2,000 | 1 |
UP 2344 | EMD | GP38-2L | 2,000 | 1 |
UP 3000 – 3001 | EMD | GP40 | 3,000 | 2 |
UPY 1291 – 1387 | EMD | MP15 | 1,500 | 21 |
UP 1296 – 1392 | EMD | MP15 | 1,500 | 53 |
CNW 1302 – 1316 | EMD | MP15 | 1,500 | 11 |
SP 2690 – 2701 | EMD | MP15 | 1,500 | 5 |
UP 1393 – 1488 | EMD | MP15AC | 1,500 | 31 |
UPY 1397 – 1487 | EMD | MP15AC | 1,500 | 19 |
SP 2702 – 2759 | EMD | MP15AC | 1,500 | 43 |
UP 1429 – 1430 | EMD | MP15ACL | 1,500 | 2 |
UPY 1289 | EMD | MP15L | 1,500 | 1 |
UP 1290 | EMD | MP15L | 1,500 | 1 |
UP 1340 – 1344 | EMD | MP15L | 1,500 | 3 |
UPY 1335 – 1342 | EMD | MP15L | 1,500 | 7 |
UPY 831 – 857 | EMD | SD38-2 | 2,000 | 14 |
UP 2800 – 2846 | EMD | SD38-2 | 2,000 | 38 |
SP 2971 – 2976 | EMD | SD38-2 | 2,000 | 3 |
CNW 6650 – 6659 | EMD | SD38-2 | 2,000 | 3 |
UP 9912 | EMD | SD40-2 | 3,000 | 1 |
UP 1000 – 1317 | EMD | SW1500 | 1,500 | 79 |
SP 2451 – 2688 | EMD | SW1500 | 1,500 | 35 |
UP 1005 – 1035 | EMD | SW1500L | 1,500 | 27 |
UPY 1036 – 1039 | EMD | SW1500L | 1,500 | 1 |
UP 1324 – 1327 | EMD | SW1500L | 1,500 | 3 |
Total Yard Switchers | 519 |
Slug Units
Series | Make | Model | H.P. | Total |
UPS 9 – 29 | EMD | SL-1 | 0 | 14 |
UPY 904 – 925 | EMD | SL-1 | 0 | 3 |
UPS 300 | EMD | S4-B | 0 | 1 |
UPS 301 – 303 | M-K | S5-2B | 0 | 3 |
UPS 313 – 319 | EMD | S3-2B | 0 | 3 |
Total Slugs (Electric Trailers) | 24 |