As of February 20, 2015
Member # | Name | Member # | Name |
1 | Jon Lee | 51 | Fred and Joanne Albers |
2 | Steve Watrous | 52 | Keith White |
3 | Hilding Larson | 53 | Wade Reher |
4 | Andy Kirol | 54 | Keith Woolf |
5 | Greg Gardner | 55 | Greg Jeanes |
6 | Larry Hochhalter | 56 | Michael Cisson |
7 | Pamela Dryer | 57 | Murray Trim |
8 | John & Emma Mantes | 58 | James R. Lobb |
9 | Lon Moffet | 59 | James Poage |
10 | Jay Lewis | 60 | David Walcher |
11 | Bill Patton | 61 | Ed Taraskus |
12 | Jim Van Nieuwenhuyse | 62 | Perry Becker |
13 | Larry Tiffany | 63 | Joseph Snider |
14 | Ryan Ballard | 64 | John Mark Wolff |
15 | Mel Johnson | 65 | Steve Dishion |
16 | Tim Ruud | 66 | Mark Huffstutter |
17 | Jeff Asay | 67 | Mike Hall |
18 | Joe Perz | 68 | Harvey Nelson |
19 | Dave Atkinson | 69 | Marc A. Entze |
20 | Ron Brozanic | 70 | William Rink |
21 | George Luchs | 71 | Mark Fageol |
22 | Dave Dodds | 72 | Don Allender |
23 | Phil Todd | 73 | John Bush |
24 | Lester (Skip) Foltz | 74 | Ron Varnell |
25 | Brian Rubino | 75 | Tim Fornstrom |
26 | Don Somers | 76 | Chris Mesa |
27 | Chris Rice | 77 | John Butterworth |
28 | Carl Gustafson | 78 | Curtis Dewar |
29 | Terry & Mildred Welty | 79 | Walter Moore |
30 | Destroyed | 80 | George Schumacher |
31 | Bill Weber | 81 | Gloria Hall |
32 | Bob Mecklenburg | 82 | James Collins |
33 | Bob Fryml | 83 | Robert Hunt |
34 | Terry & Sandy Ellis | 84 | Jim Grimwood |
35 | Keith Martin | 85 | Harry M. Haythorn |
36 | Joel Slagg | 86 | |
37 | Wayne Hall | 87 | |
38 | George & Joan Anderson | 88 | |
39 | E. James Whitehead | 89 | |
40 | Mary Carole Larson | 90 | |
41 | Stan Godfrey-Monger | 91 | |
42 | Josiah F Jenkins | 92 | |
43 | Jeff Young | 93 | |
44 | Janice Lee | 94 | |
45 | Chris North | 95 | |
46 | Tom Lee | 96 | |
47 | Shawn Meahan | 97 | |
48 | Michael Meahan | 98 | |
49 | Bob Krieger | 99 | |
50 | Jeffrey Baus | 100 |
Last updated on February 20, 2015 reb